<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Collanos Blog</title>
	<atom:link href="http://blog.collanos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.collanos.com</link>
	<description>- think out of the inbox -</description>
	<pubDate>Fri, 29 Aug 2008 01:06:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on PR: “Virtual Meeting Room“ Available in German by Collanos Wins Innovation Award &#124; Collanos Blog</title>
		<link>http://blog.collanos.com/2007/02/08/collanos-now-available-in-german/#comment-65564</link>
		<dc:creator>Collanos Wins Innovation Award &#124; Collanos Blog</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collanos.com/index.php/2007/02/08/collanos-now-available-in-german/#comment-65564</guid>
		<description>[...] very active engagements and a dramatic increase in Collanos&#8217; user-base in Europe over the last few months, Collanos [...]</description>
		<content:encoded><![CDATA[<p>[...] very active engagements and a dramatic increase in Collanos&#8217; user-base in Europe over the last few months, Collanos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 956 and Counting by Peter Helfenstein</title>
		<link>http://blog.collanos.com/2007/05/17/956-and-counting/#comment-65292</link>
		<dc:creator>Peter Helfenstein</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collanos.com/index.php/2007/05/17/956-and-counting/#comment-65292</guid>
		<description>August 13, 2008: Just passed 17'000. 

Still having just an English, German and Chinese version available, the percentage share of the top 10 countries is very stable: 

1. United States 28%, 
2. Germany 10%, 
3. Switzerland 6%, 
4. UK 5%, 
5. India 4%, 
6. Brazil 4%, 
7. Canada 3%, 
8. Australia 3%, 
9. Korea (!) 2%, 
10. Netherlands 2%. 

After a great Korean blog series on Collanos initiated by Bobby Ryu on peopleware.kr http://bobbyryu.blogspot.com/2008/03/collanos-workplace_29.html -  Korea jumped from rank 37 into the top 10 and keeps on holding its position. I wonder what the effect of a Korean version will be? 

It looks like user registration 20'000 will be around end of October - most probably earlier!</description>
		<content:encoded><![CDATA[<p>August 13, 2008: Just passed 17&#8242;000. </p>
<p>Still having just an English, German and Chinese version available, the percentage share of the top 10 countries is very stable: </p>
<p>1. United States 28%,<br />
2. Germany 10%,<br />
3. Switzerland 6%,<br />
4. UK 5%,<br />
5. India 4%,<br />
6. Brazil 4%,<br />
7. Canada 3%,<br />
8. Australia 3%,<br />
9. Korea (!) 2%,<br />
10. Netherlands 2%. </p>
<p>After a great Korean blog series on Collanos initiated by Bobby Ryu on peopleware.kr <a href="http://bobbyryu.blogspot.com/2008/03/collanos-workplace_29.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://bobbyryu.blogspot.com/2008/03/collanos-workplace_29.html');" rel="nofollow">http://bobbyryu.blogspot.com/2008/03/collanos-workplace_29.html</a> -  Korea jumped from rank 37 into the top 10 and keeps on holding its position. I wonder what the effect of a Korean version will be? </p>
<p>It looks like user registration 20&#8242;000 will be around end of October - most probably earlier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collanos in Markus Albers&#8217; new Book &#8220;Tomorrow I Will Start Later&#8221; by how to write a cover letter</title>
		<link>http://blog.collanos.com/2008/08/12/collanos-in-markus-albers-new-book-tomorrow-i-will-start-later/#comment-65233</link>
		<dc:creator>how to write a cover letter</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collanos.com/?p=145#comment-65233</guid>
		<description>I'm definately adding you to my feed reading list ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m definately adding you to my feed reading list <img src='http://blog.collanos.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collanos Workplace 1.3.0.3 Released by What is going wrong with PC Operating Systems &#124; Collanos Blog</title>
		<link>http://blog.collanos.com/2008/07/07/collanos-workplace-1303-released/#comment-52666</link>
		<dc:creator>What is going wrong with PC Operating Systems &#124; Collanos Blog</dc:creator>
		<pubDate>Sun, 27 Jul 2008 12:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collanos.com/?p=139#comment-52666</guid>
		<description>[...] Collanos Blog - think out of the inbox -      &#171; Collanos Workplace 1.3.0.3 Released [...]</description>
		<content:encoded><![CDATA[<p>[...] Collanos Blog - think out of the inbox -      &laquo; Collanos Workplace 1.3.0.3 Released [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration, Mobility and Virtuality by What is going wrong with PC Operating Systems &#124; Collanos Blog</title>
		<link>http://blog.collanos.com/2008/03/12/collaboration-mobility-and-virtuality/#comment-52664</link>
		<dc:creator>What is going wrong with PC Operating Systems &#124; Collanos Blog</dc:creator>
		<pubDate>Sun, 27 Jul 2008 12:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collanos.com/2008/03/12/collaboration-mobility-and-virtuality/#comment-52664</guid>
		<description>[...] is not the desktop anymore, it is the communities we are part of. The computer should be the virtual representation of these communities, within and beyond companies and [...]</description>
		<content:encoded><![CDATA[<p>[...] is not the desktop anymore, it is the communities we are part of. The computer should be the virtual representation of these communities, within and beyond companies and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collanos Workplace 1.3.0.3 Released by Anna Evpak</title>
		<link>http://blog.collanos.com/2008/07/07/collanos-workplace-1303-released/#comment-50075</link>
		<dc:creator>Anna Evpak</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collanos.com/?p=139#comment-50075</guid>
		<description>Hello Steven,

One can invite through Collanos his Social Networks contacts. The case that you've described is not really connected to Collanos. It becomes impossible to import contacts after some lull in Social Network usage. It is possible to fix it. 
1. Login under you social network account on the correspondent site;
2. Change your password;
3. Start up Collanos;
4. try to invite your contacts;

Now contacts should be imported well and you may send invitation mails.

Best regards,
Anna Evpak</description>
		<content:encoded><![CDATA[<p>Hello Steven,</p>
<p>One can invite through Collanos his Social Networks contacts. The case that you&#8217;ve described is not really connected to Collanos. It becomes impossible to import contacts after some lull in Social Network usage. It is possible to fix it.<br />
1. Login under you social network account on the correspondent site;<br />
2. Change your password;<br />
3. Start up Collanos;<br />
4. try to invite your contacts;</p>
<p>Now contacts should be imported well and you may send invitation mails.</p>
<p>Best regards,<br />
Anna Evpak</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 956 and Counting by Peter Helfenstein</title>
		<link>http://blog.collanos.com/2007/05/17/956-and-counting/#comment-49832</link>
		<dc:creator>Peter Helfenstein</dc:creator>
		<pubDate>Thu, 24 Jul 2008 08:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collanos.com/index.php/2007/05/17/956-and-counting/#comment-49832</guid>
		<description>956 was a while ago. :-)
16'425 is the number of the hour. It looks like we meet 16'500 today or tomorrow. Any bets on when we will reach 20'000?
50'000 is the pragmatic goal by the end of the year. Every Collanos user can watch the number climbing, in Collanos Workplace just go to Invite and search for users. You will see the most recent 150 Collanos members and the actual number of registered users.</description>
		<content:encoded><![CDATA[<p>956 was a while ago. <img src='http://blog.collanos.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
16&#8242;425 is the number of the hour. It looks like we meet 16&#8242;500 today or tomorrow. Any bets on when we will reach 20&#8242;000?<br />
50&#8242;000 is the pragmatic goal by the end of the year. Every Collanos user can watch the number climbing, in Collanos Workplace just go to Invite and search for users. You will see the most recent 150 Collanos members and the actual number of registered users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collanos Workplace 1.3.0.3 Released by Import from China</title>
		<link>http://blog.collanos.com/2008/07/07/collanos-workplace-1303-released/#comment-48896</link>
		<dc:creator>Import from China</dc:creator>
		<pubDate>Sat, 19 Jul 2008 18:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collanos.com/?p=139#comment-48896</guid>
		<description>Great info - keep up the great work.</description>
		<content:encoded><![CDATA[<p>Great info - keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collanos Workplace 1.3.0.3 Released by Peter Helfenstein</title>
		<link>http://blog.collanos.com/2008/07/07/collanos-workplace-1303-released/#comment-46889</link>
		<dc:creator>Peter Helfenstein</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collanos.com/?p=139#comment-46889</guid>
		<description>There will be some very nice new features in the coming versions of Collanos. Time to join the community and give us feedback. Franco Dal Molin will soon blog about the different features in different areas. 
Cheers :-)
Peter</description>
		<content:encoded><![CDATA[<p>There will be some very nice new features in the coming versions of Collanos. Time to join the community and give us feedback. Franco Dal Molin will soon blog about the different features in different areas.<br />
Cheers <img src='http://blog.collanos.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collanos Workplace 1.3.0.3 Released by Peter Helfenstein</title>
		<link>http://blog.collanos.com/2008/07/07/collanos-workplace-1303-released/#comment-46888</link>
		<dc:creator>Peter Helfenstein</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collanos.com/?p=139#comment-46888</guid>
		<description>Hi Steven, I passed your feedback to support. We will get in touch with you on this point. Thanks for your feedback.
Cheers
Peter</description>
		<content:encoded><![CDATA[<p>Hi Steven, I passed your feedback to support. We will get in touch with you on this point. Thanks for your feedback.<br />
Cheers<br />
Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
